DN-X Electrolyte Analyzer
Contact Us
Classification
In-Vitro Diagnostics
DN-X Electrolyte Analyzer
Parameter K+、Na+、Cl-、Ca2+、pH、Li+
Colortouch screen, easy to operate
High throughput, result in 25 seconds
High accurate and long life lon Selective Electrode(ISE)
Close Reagent pack, real time monitoring ofreagent volume
Up to 10,000 test results can be stored
RS-232 port,supporting bar code reader
Standby mode to reduce reagent consumption
Technical parameter
Model
DN-X3:K+、Na+、Cl-
DN-X4:K+、Na+、Cl-、Li+
DN-X5:K+、Na+、Cl-、Ca2+、pH
DN-X6:K+、Na+、Cl-、Ca2+、pH、Li+
Sample type
Serum,plasma,whole blood,cerebrospinal fluid and diluted urine
Measurement range and accuracy
| parameter | accuracy (B) |
precision (CV) |
linear | stability (R) |
contamination rate (C) |
||
| section/ (mmol/L) |
deviation (D) |
correlation coefficient |
|||||
| K | ≦3.0% | ≦1.0% | 1.50~7.50 | ≦3.0% | ≧0.995 | ≦2.0% | ≦1.5% |
| Na | ≦3.0% | ≦1.0% | 100.0~180.0 | ≦3.0% | ≦2.0% | ≦1.5% | |
| Cl | ≦3.0% | ≦1.0% | 80.0~160.0 | ≦3.0% | ≦2.0% | ≦1.5% | |
| Ca | ≦5.0% | ≦1.0% | 0.50~2.50 | ≦5.0% | ≦3.0% | ≦2.0% | |
| Li | ≦5.0% | ≦1.0% | 0.50~2.50 | ≦3.0% | ≦2.0% | ≦2.0% | |
| pH | ≦3.0% | ≦3.0% | 7.00~9.00 (unitless ) |
≦5.0% | ≦3.0% | ≦2.0% | |
Productspecifications
| lteam | Content |
| Measuring time | ≦25s |
| Sample dosage | ≦100uL |
| Working condition | 5~40,≦85%RH |
| Power supply | AC220V±22V,50HZ±1HZ |
| Communication interface | RS232-C |
| Printing mode | Built in thermal parinter |
| Size | HxWxD:42.0cm×32.0cm×28.0cm |
| Weight | 7.5Kg |
Key words
In-Vitro Diagnostics
Message
If you are interested in our products, please leave your email address. We will contact you as soon as possible. Thank you!